| Voltage 电压 | Frequency 频率(HZ) | Phase 相数 | P.F功率因素(COS¢) | Standby Amps 备用电流 | Standby Ratings 备用功率 (KW/KVA) | Prime Ratings 主用功率(KW/KVA) |
| 440/254 | 50 | 3 | 0.8 | 41 | 25/31 | 24/30 |
| 415/240 | 50 | 3 | 0.8 | 43 | 25/31 | 24/30 |
| 400/230 | 50 | 3 | 0.8 | 45 | 25/31 | 24/30 |
| 380/220 | 50 | 3 | 0.8 | 47 | 25/31 | 24/30 |
| Standby Power Rating(ESP):The standby power rating is applicable for supplying emergency power for the duration of a utility power interruption.No overload,utility parallel or negotiated outage operation capability is available at this rating. 备用功率:备用功率为应急使用的最大功率限值,不能超出负荷,即为断油功率。 |
| Prime Power(PRP):Prime power is available for an unlimited number of annual hours in variable load application,in accordance with GB/T2820-97 (eqv ISO8528);A 10% overload capability is available for a period of 1 hour within a 12-hour period of operation. 主用功率:依据GB/T2820-97 (eqv ISO8528),在一定功率范围内可以无限制运行,每运行12小时可累计1小时10%的过载。 |
| ENGINE DATA 发动机参数 |
| Engine Type 生产商/型号: | Quanchai Engine 4102D. Four stroke,Water-cooled, Direct line 全柴动力4102D, 四冲程, 水冷, 直列 |
| Rated RPM 额定转速 (r/min) | 1500rpm |
| Cooling System 冷却方式 | Forced Water-cooled 强制水冷 |
| Fuel Consumption 燃油消耗率(≤g/kw.h) | ≤238 |
| Cylinder Number 气缸数 | 4 |
| Bore×Stroke 缸径×行程 (mm) | 102×118 |
| Displacement 发动机总排量(L) | 3.857 |
| Start Method 启动方式 | Electric Start 电启动 |
| Rated Speed Regulation 稳定调速率(g/kW·h) | ≤5 |
| Combustion Chamber Type 燃烧室型式 | Direct Injection 直喷式 |
| Add Oil Capacity 加机油量 | 8L |
| ALTERNATOR DATA 发电机参数 |
| Alternator Data 技术数据 |
| Power Factor 功率因素 | 0.8 Lag 滞后 |
| Insulation Class 绝缘等级 | H |
| Lubricating System 润滑方式 | Pressure,Split,Complex 压力飞溅复合式 |
| Protection Grade 防护等级: | IP23 |
| Exciter Type 励磁方式: | Brushless,self-exciting 无刷自励 |
| Altitude 海拔要求 | ≤1000m |
| Environment Temperature 环境温度 (℃) | 40 |
| Connecting Type 接线方式 | 3 Phase and 4 Wires,"Y" type connecting 三相四线,Y型绕接 |
| Intake Type 进气方式 | Natually-Aspirated 自然吸气 |
| Rated Speed Regulation 稳态调速率% | ≤±1% |
| Phase 相数 | 3 |
| Dimension & Weight 尺寸 & 重量 |
| Open Type 开架款 | Soundproof Type 静音款 |
| Overall Size 外形尺寸:1.89(m)×0.75(m)×1.13(m) | Overall Size 外形尺寸:2.12(m)×0.97(m)×1.23(m) |
| Weight 重量:752kg | Weight 重量:812kg |